<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Ind readers: ‘Hell yeah’ for Parcs &amp; Rec</title>
		<description>Comments for Ind readers: ‘Hell yeah’ for Parcs &amp; Rec at http://www.theind.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Sun, 19 May 2013 15:44:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/11164-ind-readers-hell-yeah-for-parcs-a-rec#comment-27153</link>
			<description>Actually Walter, I'm not part of the 14.8%.  I personally would support a property tax increase, because I think it's one of governments better functions and investments.  But the question is not what I think, its that the &quot;poll&quot; is a meaningless indicator of public support or priorities.  See comments on &quot;Downtown Vision&quot; - Tim Supple</description>
			<pubDate>Mon, 13 Aug 2012 16:44:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/11164-ind-readers-hell-yeah-for-parcs-a-rec#comment-27151</link>
			<description>Touche, Tim!
Methinks you're part of the 14.8 percent in our poll. - Walter Pierce</description>
			<pubDate>Mon, 13 Aug 2012 16:35:00 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/11164-ind-readers-hell-yeah-for-parcs-a-rec#comment-27149</link>
			<description>so that's how polls work?  
I did a poll of my kids:  Would you be willing to pay more in of the family income to go to disneyland?

Yes. Vacations are an important component of quality of life.
or
No.  Vacation is an unnecessary expense, especially during these lean fiscal times.

Can't wait to find out how it turns out? - Tim Supple</description>
			<pubDate>Mon, 13 Aug 2012 15:42:52 +0100</pubDate>
		</item>
	</channel>
</rss>
