<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Have mercy, Bloomberg!</title>
		<description>Comments for Have mercy, Bloomberg! at http://www.theind.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Sat, 18 May 2013 18:15:23 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/11694-have-mercy-bloomberg#comment-27346</link>
			<description>This is &quot;simply&quot; another example of norther bias run amuck.  I'm certain the &quot;misery level&quot; analysis on Bloomberg's part failed to take into account the level of taxation(of which Louisiana ranks 45th among the states--egads! another low rating) or such facts as Louisiana's income tax exemption of the first $6,000 for both spouses, or refundable tax credit at the state level or the &quot;sin taxes&quot;(a pack of cigarettes in New York/New Jersey/Massachuetts, etc, will set one back almost $13 a pak.  This is YANKEE BIAS in the truest and most transparent form. - Greg Foreman</description>
			<pubDate>Fri, 19 Oct 2012 10:14:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/11694-have-mercy-bloomberg#comment-27334</link>
			<description>How many national football titles has NYC won, Hah, see if we care. Humph ! Again who is misere ? - Ciano Leal</description>
			<pubDate>Tue, 16 Oct 2012 06:18:06 +0100</pubDate>
		</item>
	</channel>
</rss>
