<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>1.3 million Louisiana residents uninsured</title>
		<description>Comments for 1.3 million Louisiana residents uninsured at http://www.theind.com , comment 1 to 9 out of 9 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 04:24:43 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-729</link>
			<description>Are you uninsured in America? You should check out the website http://UninsuredAmerica.blogspot.com - John Mayer, California - johnmayer</description>
			<pubDate>Thu, 16 Apr 2009 03:28:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-669</link>
			<description>Isn't it funny how all these articles that get so much coordinated ink all lean the same socialist direction? It MUST be a coincidence.  - RightOnTarget</description>
			<pubDate>Sat, 11 Apr 2009 03:42:54 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-666</link>
			<description>Whoa! Talk about shills and shrill. There's nothing like a good old-fashioned Leftist-Socialist conspiracy theory to top off your Good Friday.

Kevin1, no one gave me an order to write anything. I select what I want to write for these daily blog entries. Sometimes they're simply statements and press releases made by organizations which may be of interest to our readers. You can read all of my blog entries here:
http://www.theind.com/content/blogcategory/40/92/
You'll see that many of them don't have to do with health insurance. But to answer your question, I made the call.

From time to time, organizations issue press releases, and media outlets publish them. Here's a group called Focus on the Family and some of the press releases it issues for public consumption:
http://www2.focusonthefamily.com/press/pressreleases/

Here's also another piece that ran throughout the nation about each state's &quot;Happiness Index&quot; for which I wrote a blog entry. Perhaps you will find it objectionable as well:
http://www.theind.com/content/view/4173/92/

Oh, here's another one from the Pew Center on the States that reports that 1 in every 31 adults in American is either behind bars or in the correctional system. (In Louisiana, that number is 1 in 26).
http://www.theind.com/content/view/3960/92/

Are these offensive as well? Or is it just the issue of Americans without health insurance that's so distasteful?

But I could be missing your point here and it's just the dissemination of information that you find so repugnant. If that's the case, you might want to steer clear from the Associated Press (http://www.ap.org/); their news items appear in newspapers throughout the world. Then there's also this thing called the Internet (you're using it right now!) which serves as a means for distributing information to people. 

Have a joyous Easter. The Lord is risen. Indeed. Hallelujah!
 - R. Reese Fuller</description>
			<pubDate>Fri, 10 Apr 2009 14:52:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-665</link>
			<description>Hey, we're trying to determine who made the call to print an article about lack of insurance across 200 newspapers on the exact same day.  R. Reese Fuller, would you be kind enough to send me an email as to who gave you the order to write this article?  Thanks!  (blogagog...yahoo.com)

 - Kevin1</description>
			<pubDate>Fri, 10 Apr 2009 09:47:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-659</link>
			<description>Lies and propaganda from socialist shills...
http://directorblue.blogspot.com/2009/04/msm-complicit-in-full-court-pr-push-for.html - monsewage</description>
			<pubDate>Thu, 09 Apr 2009 11:52:55 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-651</link>
			<description>This article CLEARLY wants to portray people as having no health care, but that is simply not the case in Louisiana.  With the LSU Healthcare system, care is available and it is used as can be seen by the information from their website that I posted above:  1.2 million outpatient visits annually; 50,000 patient admits a year. - Reine</description>
			<pubDate>Thu, 09 Apr 2009 08:16:13 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-649</link>
			<description>The article fails to mention the LSU Healthcare Services.http://www.lsuhospitals.org/default.htm

Quoting from their web information:  Louisiana State University operates eight hospitals, which are managed by the Health Care Services Division. Combined, the LSU facilities admit 50,000 patients annually, and they provide nearly 1.2 million outpatient visits, around 70 percent of which are clinic visits.
Mission-driven to care for the uninsured and provide training opportunities for future health professionals, LSU HCSD is a statewide safety net system in which everyone is eligible for care.

LSU hospitals, in providing the majority of care to the uninsured patients in the state, support other community facilities by protecting them from a greater share of uncompensated care.
 - Reine</description>
			<pubDate>Thu, 09 Apr 2009 06:38:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-639</link>
			<description>My medical bills in the last 8 years amount to less than the cost of two months of insurance. So I'm supposed to be scared something will happen. Health insurance is a scam. - Phil</description>
			<pubDate>Wed, 08 Apr 2009 14:12:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4191#comment-632</link>
			<description>Maybe their uninsured because they choose not to be insured...When i was young having health insurance was the last thing on my mind ... - Hugo Chavez</description>
			<pubDate>Wed, 08 Apr 2009 11:48:04 +0100</pubDate>
		</item>
	</channel>
</rss>
