<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Oil hits 6-month high</title>
		<description>Comments for Oil hits 6-month high at http://www.theind.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Wed, 22 May 2013 13:37:46 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/home/4462#comment-1199</link>
			<description>It's good to see, however oil prices alone won't ease the slide in Lafayette's Oil &amp; Gas Industry. Locally, we need stronger natural gas prices to accomplish a more stable exploration environment.   Oh yea did I mention our President is attempting to take away Intangible drilling cost?  This could truly be the death nail of our local industry.  I hope he likes gas lines!! With no incentive to explore we will increase our dependence on foreign oil.  Last year this time US rig count was 1,800 rigs working this year same time period 900. Net result we are headed for $5-$6 gasoline by next summer, just watch. There are many of us who are in the exploration game.  We shoot seismic, generate oil &amp; gas prospects, contract rigs, higher the service industry to explore. If we do not have incentives (IDC) nobody goes to work. - Woody</description>
			<pubDate>Thu, 28 May 2009 21:57:42 +0100</pubDate>
		</item>
	</channel>
</rss>
