<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>State arts agencies gearing up for budget battle</title>
		<description>Comments for State arts agencies gearing up for budget battle at http://www.theind.com , comment 1 to 7 out of 7 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Tue, 21 May 2013 11:36:42 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6298</link>
			<description>Obviously you do not understand that it is not the responsibility of government to preserve private sector jobs. If the arts turn profits and tax revenues as efficiently as you claim, then they should certainly be able to stand on their own privately raised funds, especially considering organizations like Acadiana Arts Council already receive tax-exempt status. - no freeloaders</description>
			<pubDate>Mon, 08 Mar 2010 14:00:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6295</link>
			<description>Obviously you don't understand that it is not the job of government to support what are supposed to be private sector jobs. It is the job of government to fund roads, public education and public security.

It arts programs are that efficient at turning profits and revenues for the state, then they would all get more than enough support from private sources. - no freeloaders</description>
			<pubDate>Mon, 08 Mar 2010 00:52:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6294</link>
			<description>* YEP , &quot;&quot;&quot; THE ARTS&quot;, i WISH SOME PEOPLE WHO CANNOT AFFORD THE PRICE OF A TICKET OR THE ELITE THREADS TO WEAR TO SUCH NOUVEAU RICH, PERFORMANCES COULD FIND A MEANS TO PARTAKE OF SUCH CULTURAL ENRICHMENT, *** HEY, TO THE POWERS THAT BE, MAYBE THE GOVERNMENT COULD INCLUDE &quot;&quot;&quot;A CULTRAL PASS BOOKLET&quot;, ALONG WITH THEIR FOOD STAMPS, TO ALL UNDER-PRIVILEGED PEEPS AND THEY WOULD BE ABLE TO ATTEND SUCH CULTRAL ENRICHMENT EVENTS SUCH AS MUSEUMS, OPERATIC PERFORMANCES, AND ALL THE FUNCTIONS AND EVENTS WHICH THEY ARE TAXED TO SUPPORT, THAT THE ELITE MAY ENJOY THEIR CULTRAL ENTERTAINMENT....... 
AY, &quot; YA SAY, NOT IN THE REAL WORLD &quot;? - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Sun, 07 Mar 2010 22:15:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6289</link>
			<description>Cut em !   Cut em  DEEP !!! - Plumpy</description>
			<pubDate>Sun, 07 Mar 2010 17:53:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6287</link>
			<description>Obviously you do not understand that the arts generate revenue to the state and local tax coffers for every dollar invested in the state budget.  

 2009 Decentralized Arts Funding Program (&quot;DAF&quot;) $2,498,117
  * Grants awarded:  456 (all 64 parishes)
  * Artists/Administrators jobs supported:  9699 
  * Performances:  6258
  * Education Residencies:  6400
  * Return on Investment:  $11 for every $1 invested
  * DAF grants generated organizational expenses:  $25 million
  * Fiscal impact of proposed cuts to the state tax base:  -$11.2 million

2009 Statewide Arts Grants Program (&quot;SAG&quot;) $2,427,879
  * Grants awarded:  214 (all 64 parishes)
  * Artists/Administrators jobs supported:  14,000
  * Return on Investment:  $28 for every $1 invested
  * SAG grants generated organizational expenses:  $79 million
  * Fiscal impact of proposed cuts to the state tax base:  -$27.8 million

What's at stake? 
· An audience of 5.5 million citizens &amp; visitors would lose local access 
· The State loses up to $38 million in revenue
· 24,000+ jobs in the cultural economy are at risk - Artspatron</description>
			<pubDate>Sat, 06 Mar 2010 23:37:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6263</link>
			<description>These arts agencies are NON-GOVERNMENTAL Organizations.  We are in a major deficit year and need every public tax dollars for actual government functions.  Better the money go to our government elementary, secondary and higher education schools than arts councils, athletic associations and other non-profits. - Cajunrunner</description>
			<pubDate>Fri, 05 Mar 2010 19:36:05 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/5833-state-arts-agencies-gearing-up-for-budget-battle#comment-6260</link>
			<description>Sounds good to me! - Unpaid Terrorist</description>
			<pubDate>Fri, 05 Mar 2010 19:20:37 +0100</pubDate>
		</item>
	</channel>
</rss>
