<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Love us? Hate us? Take The Ind’s 2011 Reader Survey</title>
		<description>Comments for Love us? Hate us? Take The Ind’s 2011 Reader Survey at http://www.theind.com , comment 1 to 15 out of 15 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Wed, 19 Jun 2013 09:27:55 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12415</link>
			<description>Don't love you but I will spend the night with you. - Four Corners</description>
			<pubDate>Sun, 14 Nov 2010 14:39:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12386</link>
			<description>GA THANKS, JAMES MELANCON NOSTRODAMAS ! - HARDHAT</description>
			<pubDate>Fri, 12 Nov 2010 20:38:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12353</link>
			<description>These non-scientific surveys or polls are a waste of time.  You see them allover the internet.  With few exceptions, I refrain from giving answers. - James Melancon</description>
			<pubDate>Fri, 12 Nov 2010 09:16:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12341</link>
			<description>Walter, UNHINGED LIKE A ROLLING STONE WITH NO LAISSE, and if my opinions were meant to be deciphered by some of the Indys couillies, ( thats a fledgling &quot; Couillionette, racing to burn what little brain cells, God laid on er ) I'd have to completely halt and allow them to catch up to speed, and/or regress and be busted for loitering outside the Acadian Hope &amp; Recovery Rehab Den. Either way shape or form, if it were mandatory that there be a logical or pertinent reason for some Indy readers to exist, your readership would find itself like that of the Daily Rag, few and faraway and none in between. But, beside all that drivel, I always found you a little &quot;too happy go lucky. And you dance uptight, lak ah &quot;WHITE BOY, WID NO RHYTHM ! See ya at the &quot; STOMP. - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Thu, 11 Nov 2010 20:52:07 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12340</link>
			<description>Ok Walter. You've now moved back down a bit in the polls.

Besides, I had forgotten about ambulance man and Bruce Conque! - decent</description>
			<pubDate>Thu, 11 Nov 2010 18:57:33 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12338</link>
			<description>You always do, ragin.
I hope you win the Burger King gift certificate! - Walter Pierce</description>
			<pubDate>Thu, 11 Nov 2010 18:19:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12337</link>
			<description>&quot;Take The Ind’s 2011 Reader Survey&quot;  -- Done.  Don't worry Walter, I kept it civil :)   - ragin_cajun</description>
			<pubDate>Thu, 11 Nov 2010 17:51:25 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12335</link>
			<description>Hey decent,
Read the Sept. 22, 2009 cover story about Durel, &quot;A Question of Leadership&quot; (http://www.theind.com/cover-story/4968) or the Oct. 27, 2010 Pas Bon section of Pooyie (http://www.theind.com/pooyie/7165-pooyie-10272010). I wrote those. 
Now refresh my memory: How am I running third in the Brown-Nosing of Joey competition?
And queenbee, dear heart, Mr. Shotgun's characterization of me is substantially closer than yours! ;) - Walter Pierce</description>
			<pubDate>Thu, 11 Nov 2010 17:09:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12333</link>
			<description>The IND was really good for a while, definitely better than the Daily Disappointment. Unfortunately, it seems over the past 2 years, ya'll have basically become a mouthpiece for the Durel Administration and the elitists.

Walter Pierce has moved into 3rd place in the Brown-Nosing of Joey D competition.  Don Bertrand and Ben Bertholot are running neck and neck for 1st place. - decent</description>
			<pubDate>Thu, 11 Nov 2010 16:52:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12331</link>
			<description>If Walter is gay, it's news to his wife and kids... - getitdone</description>
			<pubDate>Thu, 11 Nov 2010 16:27:46 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12328</link>
			<description>@Northsidian:  huh?   - queenbee</description>
			<pubDate>Thu, 11 Nov 2010 15:28:36 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12322</link>
			<description>QUEENBEE, YA SEEN THE NECK OF A WIRE CLOTHES-HANGER, Walter, be bent lak dat ?  - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Thu, 11 Nov 2010 14:29:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12321</link>
			<description>Is WALTER ACTUALLY GAY, He seems to be a harden, dyed in the wool, 1-WAAY MOFO, BAD-ASS, SHOOT-EM FROM THE HIP, RUNNING ON ALL 8, GQ, WIRED FOR 220, UNDESIRABLE, WITH A FACE EVEN HIS MAMA WOULD SLAP, WALLOP ! SHOOT IT, JACOB ! 
TBC.   - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Thu, 11 Nov 2010 14:24:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12316</link>
			<description>Better than the Daily Advertiser!  But the Advertiser is better than a poke in the eye with a sharp stick.  On second thought, the poke might be better.   - Click on this</description>
			<pubDate>Thu, 11 Nov 2010 13:37:10 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7278-love-us-hate-us-the-inds-2011-reader-survey#comment-12313</link>
			<description>The survey is TOO long--too many questions... geez, researchers from UL.......it's NOT that serious!

Here's my opinion:  I think the IND does offer the best in hard news, investigative news,etc.  TDA is a joke, The Times is laughable, FACE is hit or miss, L is a photo album for people too lazy to take their own pics, etc. 

The soft news or social (Living IND) is elitist.  I can count on one hand how many times I've seen everyday folk celebrated or recognized.  To be truthful, I don't even look at Party Girl anymore--a waste of time!

Leslie Turk should lay low for a while.  She needs to reestablish her &quot;voice&quot;--  she's been on a witch hunt for a while. 

Walter Pierce-- Writes with too much of a &quot;liberal&quot; bent.  I know you're gay, but who cares?

Nathan-- well-balanced, or at least the articles I've read from him.

Overall Grade:  B



 - queenbee</description>
			<pubDate>Thu, 11 Nov 2010 12:28:40 +0100</pubDate>
		</item>
	</channel>
</rss>
