<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>LCG, LPD unveil new crime mapping site</title>
		<description>Comments for LCG, LPD unveil new crime mapping site at http://www.theind.com , comment 1 to 2 out of 2 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Mon, 20 May 2013 13:00:00 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7331-lcg-lpd-unveil-new-crime-mapping-site#comment-12669</link>
			<description>Hah ! I really have'nt one expectation that a drug selling
activity would be a major concern for the LPD, as Chief Craft would say, &quot;Everyone has to be somewhere ! 
This is a longrunning police practice, allowing the sales, and keeping the sales in a low-income neighborhood, that way the drug dealers are happy, the police do not collect hazardous pay, and no-one but the low-income neighborhood is hurt. Like I say, its a long standing Law Practice. - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Tue, 23 Nov 2010 09:06:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7331-lcg-lpd-unveil-new-crime-mapping-site#comment-12665</link>
			<description>I would like to report drug activity in the northside of Lafayette in the east end of Marks Subdivision, heavy drug dealing activity every night in the area, &quot;is that area on the map ? Do the Lafayette Police Department patrol there ? I don't think so, please tell the police chief. - NORTHSIDIAN SHOTGUN</description>
			<pubDate>Mon, 22 Nov 2010 23:00:12 +0100</pubDate>
		</item>
	</channel>
</rss>
