<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>C’est what? La. among most tolerant states</title>
		<description>Comments for C’est what? La. among most tolerant states at http://www.theind.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Fri, 24 May 2013 15:28:17 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7631-cest-what-la-among-most-tolerant-states#comment-14110</link>
			<description>Garbage in, garbage out. Opposition to same-sex marriage and whatever is defined as &quot;legal rights&quot; afforded to same-sex couples are as indicative of intolerance as are prohibition of school prayer and opposition to school vouchers in relation to views on religion. And, yes, the concept of &quot;hate crime&quot; is not just redundant, but politicized. This list tells us nothing of any real value. - Jeffrey Sadow</description>
			<pubDate>Thu, 20 Jan 2011 07:46:09 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7631-cest-what-la-among-most-tolerant-states#comment-14065</link>
			<description>The term &quot;hate crime&quot; seems redundant. - Cajun Yodeler</description>
			<pubDate>Tue, 18 Jan 2011 13:43:31 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/7631-cest-what-la-among-most-tolerant-states#comment-14059</link>
			<description>C'est what is right - &quot;Louisiana scored particularly well in hate crime incidents&quot; If they scored well, doesn't that mean La. is good at hate crime? - CESTWHAT</description>
			<pubDate>Tue, 18 Jan 2011 13:11:36 +0100</pubDate>
		</item>
	</channel>
</rss>
