<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Shocker: La. most violent state</title>
		<description>Comments for Shocker: La. most violent state at http://www.theind.com , comment 1 to 7 out of 7 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Sat, 25 May 2013 00:11:31 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16689</link>
			<description>Meaning what, JACKO. - LAFAYETTE NATIVE RESIDING IN CA</description>
			<pubDate>Sun, 17 Apr 2011 12:58:29 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16687</link>
			<description>WERE #1... - RICKYJO</description>
			<pubDate>Sun, 17 Apr 2011 11:22:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16671</link>
			<description>Lafayette Native Residing in CA:

It is not demographics, it is psycho-demographics.  Hot climate, incompetent education [It's too hot outside to grade homework papers], social injustice [treacherous, deceitful, slothful legal system], inadequate nutrition [crappy food], exploitative labor laws [human labor trivialized], and repressive religions [inflicting silly guilt on the weak consciences of the citizens]---breed our greatest treasures to the nation, our common criminals!  These darlings feed our rich political system of corruption, ignorance, bribery &amp; crime.  How one acquires wealth in Louisiana!  If you are a native, do you not know these matters? - Gaius Cilnius Maecenas</description>
			<pubDate>Fri, 15 Apr 2011 20:50:32 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16668</link>
			<description>written by James Melancon , April 15, 2011

 Not certain why this is surprising; just look at Louisiana's demographics--a subject that not pc to talk about. 

Please elaborate and enumerate the demographics. - LAFAYETTE NATIVE RESIDING IN CA</description>
			<pubDate>Fri, 15 Apr 2011 15:52:47 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16664</link>
			<description>Louisiana: Always first in what is bad, and always LAST in what is good!!   We also are, THE GIVE US MORE FEDERAL FUNDING STATE!! - The Original Northsidian</description>
			<pubDate>Fri, 15 Apr 2011 13:57:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16663</link>
			<description>Not certain why this is surprising; just look at Louisiana's demographics--a subject that not pc to talk about.   - James Melancon</description>
			<pubDate>Fri, 15 Apr 2011 12:13:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/8133-shocker-la-most-violent-state#comment-16662</link>
			<description>&quot;Louisiana however has the highest incarceration rate of any state at 886 prisoners per 100,000 people, as well as the highest number of homicides&quot; -- highest incarceration rate and highest murder rate.  Wouldn't it just more cost effective, as well as safer, to educate our citizenry than incarcerate them?  Just asking.  --Tired of the same old same old excuses. - Marthe Reed</description>
			<pubDate>Fri, 15 Apr 2011 11:24:47 +0100</pubDate>
		</item>
	</channel>
</rss>
