<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Lafayette’s middle class 6th fastest-growing in U.S.</title>
		<description>Comments for Lafayette’s middle class 6th fastest-growing in U.S. at http://www.theind.com , comment 1 to 6 out of 6 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Sat, 18 May 2013 10:14:49 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24161</link>
			<description>$20,700 is middle class? - poor</description>
			<pubDate>Sun, 30 Oct 2011 19:19:30 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24124</link>
			<description>Aye ragin_cajun, ya wanna top paying job at the Indy ? 
You be the &quot;TOP ERASE-SORE, comes with, HEALTH CARE &amp; Dental ! - NORTHSIDIAN SHOTGUN  ll</description>
			<pubDate>Fri, 28 Oct 2011 21:05:03 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24078</link>
			<description>Patin --

Don't worry, man.  As more of the Affordable Care Act is enacted after the election, you'll be moved back up to the &quot;upper class&quot; so that you can &quot;invest&quot; in healthcare for your neighbors....:)  But, don't worry.  It'll be &quot;stimulative&quot;. - ragin_cajun</description>
			<pubDate>Fri, 28 Oct 2011 08:10:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24072</link>
			<description>Yeah, I used to be upper class but, due to Obama, I am now middle class.  So much for taxing the rich. - Cracklin Patin</description>
			<pubDate>Fri, 28 Oct 2011 07:19:22 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24059</link>
			<description>Moving up some is a good thing...a very good thing. But least we get too puffed up it is worth noting that Lafayette, La still has a _below average_ middle class ranking. Just sort by 2010 in the USAToday table and scroll way down to our 48.1 score to see all the folks doing better. 

Of course it appears that New Iberia can brag on starting high AND growing its middle class ranking significantly. - Well....</description>
			<pubDate>Thu, 27 Oct 2011 13:47:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9275-lafayettes-middle-class-6th-fastest-growing-in-us#comment-24054</link>
			<description>Good news! - the original northsidian</description>
			<pubDate>Thu, 27 Oct 2011 11:59:58 +0100</pubDate>
		</item>
	</channel>
</rss>
