<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>The plot thickens: LUS nixes Broussard meter request</title>
		<description>Comments for The plot thickens: LUS nixes Broussard meter request at http://www.theind.com , comment 1 to 13 out of 13 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Mon, 20 May 2013 03:04:21 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25289</link>
			<description>Look at it this way, Lafayette passed water on Broussard.  Lafayette should feel relieved.  Zip up and forget about it. - Cracklin Patin</description>
			<pubDate>Wed, 07 Dec 2011 10:11:02 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25247</link>
			<description>Joey Durel = water nazi - Mah Nà Mah Nà - Do doo be-do-do </description>
			<pubDate>Tue, 06 Dec 2011 01:59:08 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25204</link>
			<description>Mr. Huvals responsibility is to protect the interests of LUS, which he is doing.  - Southsider</description>
			<pubDate>Mon, 05 Dec 2011 12:09:58 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25183</link>
			<description>by Southsider &quot;Both audits missed it...&quot;
-------------------

And Broussard and LCG were audited by the same auditor!  What's with that? - Cracklin Patin</description>
			<pubDate>Sat, 03 Dec 2011 08:28:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25177</link>
			<description>Huval pointed to Broussard audits that show revenues from water sales more than doubled — a 106 percent increase — . . . &quot;
---------------------

Langlinais may be all wet on this one but Huval has some responsibility too. 
 - Point the Finger</description>
			<pubDate>Fri, 02 Dec 2011 16:02:37 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25174</link>
			<description>This might give some insight:

Huval said on
Thursday the amount of water that Broussard received through the bypass value per day equates to &quot;less than 1 percent&quot; of the overall amount of water LUS produces on a daily basis.

&quot;For us, it's a very small change in our water generation,&quot; Huval said. &quot;But for Broussard, it's a major change in how much they're selling and is in their system. It seems like there would have been somebody there who would have asked the questions way earlier.&quot;

Huval said Broussard officials should have noticed the differences between quickly increasing revenues and slowing rising expenses.

When asked about that difference, Huval pointed to Broussard audits that show revenues from water sales more than doubled — a 106 percent increase — from 2004 to 2010 but that water operating expenses there only grew 56 percent during that same time.

Langlinais said his auditors &quot;should have seen that&quot; but emphasized the issue is a miscommunication between Broussard and LUS

Both audits missed it, but the Broussard auditors HAD to know the money was coming from somewhere. Guess that was never followed by them. Mr. Langlinais, there was no miscommunitcation. It was thievery plain and simple. Its a great whodunit story. Now pay up for a city of lafayete service. Plain and simple too... - Southsider</description>
			<pubDate>Fri, 02 Dec 2011 13:59:11 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25165</link>
			<description>I suspect Charlie made a Boo Boo! Oops, Sorry! What did Broussard do with the extra revenue from selling water with a zero cost of goods sold? It is still a little hard to understand why LUS didn't notice earlier. Why would the expensive meter, which Broussard paid for, have been installed and the line not used. How many times do you have to check a meter which is not registering any flow, and begin wondering why Broussard is not using a water source, with meter, they paid to have installed. LUS has to know there is a bypass line, and, maybe it is open, and maybe, that is why the meter is not registering any flow. Duh! - Dudley E. LaBauve, III</description>
			<pubDate>Fri, 02 Dec 2011 10:42:56 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25164</link>
			<description>What about the auditors? Both for LUS and Broussard?  It would seem, especially in Broussard's case due to the gap between revenues and expense, that someone would notice.   - Point the Finger</description>
			<pubDate>Fri, 02 Dec 2011 08:24:12 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25156</link>
			<description>CO --

I see your point entirely.  IF, and I stress IF, the entire Broussard water system is interconnected and recieves water from a single input, adding a second input would HAVE to decrease the input through the first input point. 

This is very similar to oil production from a reservoir.  If you drill more wells into a reservoir, when you open them up, the flow from the original decreases.  Oil companies spend a lot of time figuring out the optimal flow rate from wells producing from the same formation.  

 - ragin_cajun</description>
			<pubDate>Thu, 01 Dec 2011 19:09:24 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25155</link>
			<description>CO,
As I understand it, and Terry Huval may want to weigh in, the meter in question was never activated or put in service. The bypass valve and the meter are on the same line; the former allows water to continue to flow if the meter needs to be serviced or replaced. So, from LUS' perspective, Broussard didn't appear to be using water at the meter point because the meter never registered any usage. It had been bypassed.
LUS periodically checked the meter in question, but because it never registered any usage -- it was always on zero -- LUS assumed Broussard wasn't getting water from that location.
It wasn't until Broussard requested the additional meter point referenced in the story above that LUS actually checked the bypass valve and realized it had been opened.
The question is: Who opened that bypass valve. Each side is pointing to the other.
But there's no dispute that Broussard was getting free water from that meter point -- water it was charging its own customers for in the Broussard city limits who are connected to that line.
I hope that helps. - Walter Pierce</description>
			<pubDate>Thu, 01 Dec 2011 18:52:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25154</link>
			<description>
I was wondering......

If Broussard had one line going into the city that was metered and then opened up the second line that was unmetered, wouldn't the metered side usage be cut in half?

So, no one at LUS noticed that the water bill for Broussard was suddenly cut in half?

Mr. Huval, if you're reading this can you comment? Or Walter, can you ask that question of the director? Maybe I'm just missing something. - Compassionate One</description>
			<pubDate>Thu, 01 Dec 2011 18:01:50 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25149</link>
			<description>Seems to me the easiest solution would be for Broussard to see what they charged their residents for water from that line during that time frame. They know what they charged so they should be able to figure out how much water was used.
It's not rocket science. - tahitiman</description>
			<pubDate>Thu, 01 Dec 2011 16:42:14 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9458-the-plot-thickens-lus-nixes-broussard-meter-request#comment-25143</link>
			<description>I haven't been too engaged with the ongoing debates and disputes between Lafayette and this Langlinais guy, but he's beginning to really get on my nerves now.

Maybe LUS ought to be calling the police to look into how that meter got &quot;mysteriously&quot; bypassed.   - b f</description>
			<pubDate>Thu, 01 Dec 2011 13:22:43 +0100</pubDate>
		</item>
	</channel>
</rss>
