<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>La. among worst-run states</title>
		<description>Comments for La. among worst-run states at http://www.theind.com , comment 1 to 11 out of 11 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Sun, 19 May 2013 12:01:28 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25396</link>
			<description>&quot;the decades and resources wasted trying to keep those &quot;demographic elements&quot; down.&quot;

I'm tired of hearing this bullshit, and I will no longer let it just pass unchallenged.  I want to hear a coherent explanation of who has done this, how they've done this, and who has been kept down.  Also include some evidence of clear intent on the part of the parties in power (&quot;the man&quot;) to keep anyone down. 

I don't see it.  If I'm wrong, please show me.  

 - ragin_cajun</description>
			<pubDate>Mon, 12 Dec 2011 11:51:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25388</link>
			<description>the five states i have no desire to live in. oh, wait, i'll start raising pool-doo in Minnesota. that's a real cash crop. - Phil N deBlanc</description>
			<pubDate>Sun, 11 Dec 2011 23:19:15 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25366</link>
			<description>The future of Louisiana is based on the extent to which we embrace coastal restoration.  But first we have to wait for Texas to show us how it's done....as usual.    - jabbajaw</description>
			<pubDate>Fri, 09 Dec 2011 19:46:20 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25352</link>
			<description>Our problem is not &quot;demographic elements&quot; as Mr Melancon euphemistically proclaimed, but rather the decades and resources wasted trying to keep those &quot;demographic elements&quot; down. - rambeaux rawlings</description>
			<pubDate>Fri, 09 Dec 2011 12:48:52 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25346</link>
			<description>replying T &quot;As long as we spend more on prisoners than on students we will remain at the bottom.&quot;  if we &quot;spend more on students&quot; 

a) The administrators will make more money...and teachers salaries stagnant.

b) if we have an &quot;educated workforce&quot; who will work the cash registers at WalMart and cut our grass etc. 

c) if we reduce the numbers of incarcerated, we will reduce the income of the private prison businesses.  
 - Charlotte Thib</description>
			<pubDate>Fri, 09 Dec 2011 01:51:01 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25342</link>
			<description>And we would even have less money if not for disaster funding.  Our politicians love disaster funding!! - the original northsidian</description>
			<pubDate>Thu, 08 Dec 2011 19:53:28 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25331</link>
			<description>I would be willing to guess this is nothing new.  Louisiana has fallen short for decades, no matter who is Governor.  There demographic elements which makes progress extremely slow.  Unfortunately, those elements are not addressed, and unlikely to be.      - James Melancon</description>
			<pubDate>Thu, 08 Dec 2011 15:20:49 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25329</link>
			<description>As long as we spend more on prisoners than on students we will remain at the bottom.  Advanced businesses will continue to not locate here if there is no one knowledgeable to do the work, no matter how low the tax rates are.  - T</description>
			<pubDate>Thu, 08 Dec 2011 14:39:18 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25326</link>
			<description>And Broussard and Youngsville just added to the debt on our last trip to the polls.   - Cracklin Patin</description>
			<pubDate>Thu, 08 Dec 2011 13:38:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25325</link>
			<description>The blame should rest at the top.  Our Governer is doing a rotten job.  He takes care of his friends, wants to cut everything that doesn't impact him directly and couldn't care less about the people of this state. I can't believe the people of this state gave him four more years to rape them. He has raised the cost of state works health insurance so he can sell it to a private company, take the profits for things that he and his friends can benfit from and make it harder for state workers and retired workers to have insurance.  He wants to get his hands on their pensions to do what he wants with it and it's not to help the state.  If it were, we would be doing better.  All he is doing is working toward a higer position in his career.  He has a huge war chest.  He will either go after the senete seat held by Mary Landreau or try to go after the white house (God help us all).  - Glynn Steckler</description>
			<pubDate>Thu, 08 Dec 2011 13:35:59 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9498-la-among-worst-run-states#comment-25323</link>
			<description>Good news residents of Wyoming, Nebraska, ND, Minnesota, and Iowa, you live in &quot;well run&quot; states.  Bad news, of course, is you still have to live there.   - no thanks</description>
			<pubDate>Thu, 08 Dec 2011 13:19:19 +0100</pubDate>
		</item>
	</channel>
</rss>
