<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Number crunch redux: WaPo doesn’t jibe</title>
		<description>Comments for Number crunch redux: WaPo doesn’t jibe at http://www.theind.com , comment 1 to 1 out of 1 comments</description>
		<link>http://www.theind.com</link>
		<lastBuildDate>Tue, 21 May 2013 15:26:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.theind.com/news/indreporter/9665-number-crunch-redux-wapo-doesnt-jibe#comment-25643</link>
			<description>If you just look at the numbers it looks like Jeff Landry missed less votes than Charles Boustany.  But, this is not the case.  Actually Boustany missed only 2.71% of his votes compared to Landry's 4.64%.  So what that mean is Landry missed almost twice the votes that Boustany did. And Landry hasn't been in office a year yet!!  I guess he was to busy making signs!! - Michael A. Moss</description>
			<pubDate>Tue, 03 Jan 2012 18:20:19 +0100</pubDate>
		</item>
	</channel>
</rss>
